UPDATE DESEMBER 2024

0811 | 0812 | 0813 | 0821 | 0823 |0852 | 0853
  • Telkomsel Pulsa Murah

  • Kode Harga CashPoin
    SP5, Telkomsel Murah 5.000 5,275  1 Poin
    SP10, Telkomsel Murah 10.000 10.250 2 Poin
    SP15, Telkomsel Murah 15.000 15.000 2 Poin
    SP20, Telkomsel Murah 20.000 19.960 3 Poin
    SP25, Telkomsel Murah 25.000 24.885 4 Poin
    SP30, Telkomsel Murah 30.000 29.875 4 Poin
    SP35, Telkomsel Murah 35.000 34.950 4 Poin
    SP40, Telkomsel Murah 40.000 39.799 5 Poin
    SP45, Telkomsel Murah 45.000 44.900 5 Poin
    SP50, Telkomsel Murah 50.000 49.885 5 Poin
    SP55, Telkomsel Murah 55.000 54.900 5 Poin
    SP60, Telkomsel Murah 60.000 59.800 5 Poin
    SP65, Telkomsel Murah 65.000 64.850 5 Poin
    SP70, Telkomsel Murah 70.000 69.800 5 Poin
    SP75, Telkomsel Murah 75.000 74.350 5 Poin
    SP80, Telkomsel Murah 80.000 79.850 6 Poin
    SP85, Telkomsel Murah 85.000 84.800 6 Poin
    SP90, Telkomsel Murah 90.000 89.750 7 Poin
    SP95, Telkomsel Murah 95.000 94.850 7 Poin
    SP100, Telkomsel Murah 100.000 99.000 10 Poin

  • Telkomsel Pulsa Reguler

  • Kode Harga CashPoin
    S1, Telkomsel 1.000 1.800 1 Poin
    S2, Telkomsel 2.000 2.900 1 Poin
    S3,Telkomsel 3.000 3.825 2 Poin
    S4, Telkomsel 4.000 4.900 2 Poin
    S5, Telkomsel 5.000 5.375 2 Poin
    S10, Telkomsel 10.000 10.375 3 Poin
    S15, Telkomsel 15.000 15.100 4 Poin
    S20, Telkomsel 20.000 20.050 5 Poin
    S25, Telkomsel 25.000 24.975 5 Poin
    S30, Telkomsel 30.000 30.000 7 Poin
    S35, Telkomsel 35.000 35.200 7 Poin
    S40, Telkomsel 40.000 40.200 8 Poin
    S45, Telkomsel 45.000 45.200 9 Poin
    S50, Telkomsel 50.000 49.950 10 Poin
    S55, Telkomsel 55.000 55.200 10 Poin
    S60, Telkomsel 60.000 60.200 10 Poin
    S65, Telkomsel 65.000 65.200 10 Poin
    S70, Telkomsel 70.000 70.200 10 Poin
    S75, Telkomsel 75.000 75.000 10 Poin
    S80, Telkomsel 80.000 80.200 10 Poin
    S85, Telkomsel 85.000 85.200 10 Poin
    S90, Telkomsel 90.000 90.200 10 Poin
    S95, Telkomsel 95.000 95.200 10 Poin
    S100, Telkomsel 100.000 99.000 30 Poin
    S150, Telkomsel 150.000 149.200 40 Poin
    S200, Telkomsel 200.000 199.250 50 Poin
    S300, Telkomsel 300.000 299.000 75 Poin
    S500, Telkomsel 500.000 497.000 100 Poin

  • TELKOMSEL SMS

  • Kode Harga CashPoin
    SMS6, 75 SMS ALL 1 HARI 6.000 5 Poin
    SMS20P, 600 SMS ALL 30 HARI 21.000 5 Poin

  • Telkomsel Transfer

  • Kode Harga CashPoin
    STF15, Telkomsel Transfer 15.000 15.600 5 Poin
    STF20, Telkomsel Transfer 20.000 20.500 5 Poin
    STF25, Telkomsel Transfer 25.000 25.100 5 Poin
    STF30, Telkomsel Transfer 30.000 29.499 5 Poin
    STF35, Telkomsel Transfer 35.000 34.000 5 Poin
    STF40, Telkomsel Transfer 40.000 38.500 5 Poin
    STF45, Telkomsel Transfer 45.000 43.250 5 Poin
    STF50, Telkomsel Transfer 50.000 47.990 5 Poin
    STF55, Telkomsel Transfer 55.000 52.500 5 Poin
    STF60, Telkomsel Transfer 60.000 57.250 5 Poin
    STF65, Telkomsel Transfer 65.000 61.750 5 Poin
    STF70, Telkomsel Transfer 70.000 65.990 5 Poin
    STF75, Telkomsel Transfer 75.000 69.990 5 Poin
    STF80, Telkomsel Transfer 80.000 74.500 5 Poin
    STF85, Telkomsel Transfer 85.000 79.000 5 Poin
    STF90, Telkomsel Transfer 90.000 84.060 5 Poin
    STF95, Telkomsel Transfer 95.000 90.000 5 Poin
    STF100, Telkomsel Transfer 100.000 94.500 5 Poin

  • TELKOMSEL DATA ALL ZONA

  • Kode Harga CashPoin
    TDA4A, 4GB REG + 1GB OMG 30 HARI 53.250 10 Poin
    TDA4B, 4GB REG + 1GB OMG 30 HARI 58,750 10 Poin
    TDA4C, 4GB REG + 1GB OMG 30 HARI 64.000 10 Poin
    TDA6A, 6GB REG + 2GB OMG 30 HARI 73.500 10 Poin
    TDA6B, 6GB REG + 2GB OMG 30 HARI 91.000 10 Poin
    TDA6C, 6GB REG + 2GB OMG 30 HARI 99.750 10 Poin
    TDA10A, 10GB REG + 2GB OMG 30 HARI 103.000 10 Poin
    TDA10B, 10GB REG + 2GB OMG 30 HARI 111.000 10 Poin
    TDA10C, 10GB REG + 2GB OMG 30 HARI 120.750 10 Poin
    TDA15A, 10GB REG + 2GB OMG 30 HARI 115.000 10 Poin
    TDA15B, 15GB REG + 2GB OMG 30 HARI 121.500 10 Poin
    TDA15C, 15GB REG + 2GB OMG 30 HARI 134.000 10 Poin
    TDA30A, 30GB REG + 2GB OMG 30 HARI 181.000 10 Poin
    TDA30B, 30GB REG + 2GB OMG 30 HARI 202.000 10 Poin
    TDA30C, 30GB REG + 2GB OMG 30 HARI 223.500 10 Poin
    TDA60A, 60GB REG + 2GB OMG 30 HARI 231.000 10 Poin
    TDA60B, 60GB REG + 2GB OMG 30 HARI 249.250 10 Poin
    TDA60C, 60GB REG + 2GB OMG 30 HARI 272.250 10 Poin

  • TELKOMSEL DATA BULK

  • Kode Harga CashPoin
    BU2GB, 3GB FLASH + 1GB OMG 30HR 55.500 10 Poin
    BU5GB, 5GB FLASH + 2GB OMG 30HR 88.500 10 Poin
    BU8GB, 8GB FLASH + 2GB OMG 30HR 92.000 10 Poin
    BU10GB, 7GB s/d 18 Flash + 2GB OMG 30 hari 107.500 10 Poin
    BU12GB, 8GB s/d 12GB Flash + 2GB OMG 30 hari 108.500 10 Poin
         
    BU25GB, 25GB Flash + 2GB OMG berlaku 30 hari 202.500 10 Poin
    BU50GB, 30GB s/d 50GB Flash + 2GB OMG berlaku 30 hari 208.500 10 Poin

  • TELKOMSEL DATA COMBO

  • Kode Harga CashPoin
    SDCS1 1GB REG + 1GB MUSICMAX 30HR 23.500 10 Poin
    SDCS15 1 GB REG + 5GB MAXSTREAM 30HR 23.800 10 Poin
    SDCS3  2.5 GB s/d 5,5 +1GB OMG 24JAM 30HR 56.000 10 Poin
    SDCS4 2 GB s/d 4 GB + 1GB OMG 30HR 68.500 10 Poin
    SDCS8 4GB s/d 8GB + 2GB OMG 30H 85.700 10 Poin
    SDCS10 7GB s/d 18GB + 2GB OMG 30HR 105.500 10 Poin
    SDCS12 8 GB s/d 12GB FLASH + OMG 30HR 110.500 10 Poin
    SDCS23 16GB s/d 32GB + 2GB OMG 30HR 161.000 10 Poin
         
    SDCS28 43GB s/d 83GB + 2GB OMG  30HR 208.500 10 Poin

  • Telkomsel Data Fix

  • Kode Harga CashPoin
    SD5 35MB (3G/4G) 24JAM 7HR 5.875 10 Poin
    SD10 100 MB (3G/4G) 24 JAM, 7 HR 10.000 10 Poin
    SD20 500 MB (3G/4G) 24 JAM,7 HR 20.000 10 Poin
    SD25 1GB Reguler 30 Hari 25.000 10 Poin
    SD50 2GB Reguler 30 Hari 50.000 10 Poin
    SD100 10GB + 2Gb OMG 30 Hari 100.000 10 Poin

  • TELKOMSEL DATA FULLMAX

  • Kode Harga CashPoin
    SDFHL5  500MB 1Hari 6.600 10 Poin
    SDFHL10  400MB 7Hari 12.000 10 Poin
    SDFHL20  1GB 7Hari 21.500 10 Poin
    SDFHL25  1,5 GB 14 Hari 31.500 10 Poin
    SDFHL30  2GB 14HR 42.500 10 Poin
    SDFHL40  3GB 30HR 63.500 10 Poin
    SDFHL100  5GB 30HR 100.000 10 Poin

  • TELKOMSEL DATA GAME

  • Kode Harga CashPoin
    TD1ML, 1GB REG + 30GB MOBILE LEGENDS 30 HARI 24.000 10 Poin
    TD2ML, 2GB REG + 30GB MOBILE LEGENDS 30 HARI 48.000 10 Poin
    TD4ML, 4GB REG + 30GB MOBILE LEGENDS 30 HARI 74.000 10 Poin
    TD1FF, 1GB REG + 30GB FREE FIRE 30 HARI 24.000 10 Poin
    TD2FF, 2GB REG + 30GB FREE FIRE 30 HARI 48.000 10 Poin
    TD4FF, 4GB REG + 30GB FREE FIRE 30 HARI 74.000 10 Poin
    TD1AOV, 1GB REG + 30GB ARENA OF VALOR 30 HARI 24.000 10 Poin
    TD2AOV, 2GB REG + 30GB ARENA OF VALOR 30 HARI 48.000 10 Poin
    TD4AOV, 4GB REG + 30GB ARENA OF VALOR 30 HARI 74.000 10 Poin
    TD1BD, 1GB REG + 30GB BLACK DESSERT 30 HARI 24.000 10 Poin
    TD2BD, 2GB REG + 30GB BLACK DESSERT 30 HARI 48.000 10 Poin
    TD4BD, 4GB REG + 30GB BLACK DESSERT 30 HARI 74.000 10 Poin

  • Telkomsel Data Ilmupedia

  • Kode Harga CashPoin
    TDIP1, 5GB ILMUPEDIA 3 HARI 6.000 10 Poin
    TDIP2, 10GB ILMUPEDIA 1 HARI 6.500 10 Poin
    TDIP3, 10GB ILMUPEDIA 3 HARI 10.000 10 Poin
    TDIP4, 10GB ILMUPEDIA 7 HARI 17.000 10 Poin
    TDIP5, 15GB ILMUPEDIA 3 HARI 14.000 10 Poin
    TDIP6, 15GB ILMUPEDIA 7 HARI 21.000 10 Poin
    TDIP7, 25GB ILMUPEDIA 7 HARI 25.000 10 Poin

  • Telkomsel Data Maxstream

  • Kode Harga CashPoin
    TDMAX1, 1GB REGULER + 5GB MAXSTREAM 24.000 10 Poin
    TDMAX2, 3GB REGULER + 12GB MAXSTREAM 48.000 10 Poin
    TDMAX3, 7GB REGULER + 28GB MAXSTREAM 96.000 10 Poin
    TDMAX4, 15GB REGULER + 40GB MAXSTREAM 145.000 10 Poin

  • Telkomsel Data Midnight

  • Kode Harga CashPoin
    TDM1, 1GB MALAM 1 HARI ( JAM 00.00 – 06.00 ) 5.350 10 Poin
    TDM4, 5GB MALAM 1 HARI ( JAM 00.00 – 06.00 ) 8.550 10 Poin
    TDM5, 5GB MALAM 30 HARI ( JAM 00.00 – 06.00) 18.500 10 Poin
    TDM15, 15GB MALAM 30 HARI ( JAM 00.00 – 06.00) 26.000 10 Poin

  • TELKOMSEL DATA MINI

  • Kode Harga CashPoin
    SDM1U, 1GB UNLIMITED 1 HARI 7.850 10 Poin
    SDM1, 1GB REGULER 3 HARI 15.000 10 Poin
    SDM4U, 4GB UNLIMITED 1 HARI 15.250 10 Poin
    SDM1A, 1GB REGULER 7 HARI 21.000 10 Poin
    SDM2, 2GB REGULER 3 HARI 26.000 10 Poin
    SDM2A, 2GB REGULER 7 HARI 43.000 10 Poin
    SDM3, 3GB REGULER 3 HARI 38.800 10 Poin
    SDM3A, 3GB REGULER 7 HARI 48.000 10 Poin
    SDM5A, 5GB REGULER 7 HARI 62.500 10 Poin
    SDM7, 7GB REGULER 3 HARI 50.750 10 Poin

  • Telkomsel Data Pure

  • Kode Harga CashPoin
    SD100M, 100MB REGULER 30 HARI 4.000 10 Poin
    SD250M, 250MB REGULER 30 HARI 6.500 10 Poin
    SD500M, 500MB REGULER 30 HARI 10.000 10 Poin
    SD1GB, 1GB REGULER 30 HARI 23.500 10 Poin
    SD2GB, 2GB REGULER 30 HARI 35.000 10 Poin
    SD3GB, 3GB REGULER 30 HARI 50.000 10 Poin
    SD4GB, 4GB REGULER 30 HARI 60.000 10 Poin
    SD8GB, 8GB REGULER 30 HARI 88.800 10 Poin
    SD8GB, 10GB REGULER 30 HARI 99.500 10 Poin
    SD8GB, 12GB REGULER 30 HARI 104.000 10 Poin
    SD8GB, 15GB REGULER 30 HARI 147.500 10 Poin
    SD8GB, 50GB REGULER 30 HARI 198.500 10 Poin

  • Telkomsel Modem Orbit

  • Kode Harga CashPoin
    MO10, ORBIT 10GB – 7 HARI USER BARU < 3 BULAN 24.250 10 Poin
    MO30, ORBIT 30GB – 30 HARI USER BARU < 3 BULAN 69.250 10 Poin
    MO50, ORBIT 50GB – 30 HARI USER BARU < 3 BULAN 84.250 10 Poin
    MO100, ORBIT 100GB – 30 HARI USER BARU < 3 BULAN 134.250 10 Poin
    MO10GB, ORBIT 10GB – 7 HARI USER LAMA > 3 BULAN 32.500 10 Poin
    MO35GB, ORBIT 35GB – 30 HARI USER LAMA > 3 BULAN 81.500 10 Poin
    MO70GB, ORBIT 70GB – 30 HARI USER LAMA > 3 BULAN 131.500 10 Poin
    MO100GB, ORBIT 100GB – 30 HARI USER LAMA > 3 BULAN 175.500 10 Poin
    MO150GB, ORBIT 150GB – 30 HARI USER LAMA > 3 BULAN 251.500 10 Poin
    MO250GB, ORBIT 250GB – 30 HARI USER LAMA > 3 BULAN 402.000 10 Poin

  • TELKOMSEL TELPON ALTERNATIF

  • Kode Harga CashPoin
    SNP10, 105 MENIT TSEL + 5 MENIT ALL 1 HARI 15.000 10 Poin
    SNP15, 310 – 700 MENIT TSEL 3 HARI 23.900 10 Poin
    SNP25, 375 – 950 MENIT TSEL 7 HARI 32.500 10 Poin
    SNP70, 1.400 – 3.900 MENIT TSEL 14 HARI 100.000 10 Poin
    SNP100, 3.600 – 10.200 MENIT TSEL 30 HARI 162.000 10 Poin

  • TELKOMSEL TELPON PAPUA

  • Kode Harga CashPoin
    TPP10, 105 MENIT TSEL + 5 MENIT ALL 1 HARI 15.000 10 Poin
    TPP15, 310 – 700 MENIT TSEL 3 HARI 23.900 10 Poin
    TPP25, 375 – 950 MENIT TSEL 7 HARI 32.500 10 Poin
    TPP70, 1.400 – 3.900 MENIT TSEL 14 HARI 100.000 10 Poin
    TPP100P, 3.600 – 10.200 MENIT TSEL 30 HARI 111.000 10 Poin
    TPP100, 3.600 – 10.200 MENIT TSEL 30 HARI 162.000 10 Poin

  • TELKOMSEL TELPON PAPUA 2

  • Kode Harga CashPoin
    TTP1, 105 MENIT TSEL + 5 MENIT ALL 1 HARI 15.000 10 Poin
    TTP2, 310 – 700 MENIT TSEL 3 HARI 23.900 10 Poin
    TTP3, 375 – 950 MENIT TSEL 7 HARI 32.500 10 Poin
    TTP4, 1.400 – 3.900 MENIT TSEL 14 HARI 100.000 10 Poin
    TTP5, 3.600 – 10.200 MENIT TSEL 30 HARI 162.000 10 Poin

  • TELKOMSEL TELPON PAPUA 3

  • Kode Harga CashPoin
    TSP10, 105 MENIT TSEL + 5 MENIT ALL 1 HARI 15.000 10 Poin
    TSP15, 310 – 700 MENIT TSEL 3 HARI 23.900 10 Poin
    TSP25, 375 – 950 MENIT TSEL 7 HARI 32.500 10 Poin
    TSP70, 1.400 – 3.900 MENIT TSEL 14 HARI 100.000 10 Poin
    TSP100, 3.600 – 10.200 MENIT TSEL 30 HARI 162.000 10 Poin

  • TELKOMSEL ZONA 1-11

  • Kode Harga CashPoin
    TELP10, 185 MENIT SESAMA + 15 MENIT ALL 1 HR 10.500 10 Poin
    TELP15, 370 MENIT SESAMA + 30 MENIT ALL 3 HR 22.600 10 Poin
    TELP25, 550 MENIT SESAMA + 50 MENIT ALL 7 HR 26.299 10 Poin
    TELP70, 2000 MENIT SESAMA + 100 MENIT ALL 30 HR 76.500 10 Poin
    TELP70N, 2000 MENIT TSEL+100 MENIT ALL 14 HARI 86.500 10 Poin
    TELP100, 3.600 – 10.200 MENIT TSEL 30 HR 121.000 10 Poin

  • TELKOMSEL ZONASI

  • Kode Harga CashPoin
    ST5, 15 MENIT ALL + 85 MNT SESAMA 1HR 5.900 10 Poin
    ST10, 30 MENIT ALL + 170 MNT SESAMA 3HR 10.999 10 Poin
    ST20, 50 MNT ALL + 350 MNT SESAMA 7HR 20.999 10 Poin
    ST25, 50 MNT & SMS 200 ALL + 350 MNT SESAMA 7HR 25.999 10 Poin
    ST50, 100 MNT ALL + 1000 MNT SESAMA 30HR 51.500 10 Poin
    ST100, 250 MNT ALL & 2250 MNT SESAMA 30HR 101.000 10 Poin

0814 | 0815 | 0816 | 0856 | 0857 | 0858
  • Indosat Pulsa

  • Kode Harga CashPoin
    IP5, INDOSAT 5.000 MURAH 5.730 1 Poin
    I5, INDOSAT 5.000 5.975 2 Poin
    IP10, INDOSAT 10.000 MURAH 10.750 2 Poin
    I10, INDOSAT 10.000 10.950 3 Poin
    IP12, INDOSAT 12.000 MURAH 12.000 3 Poin
    I12, INDOSAT 12.000 12.350 3 Poin
    IP15, INDOSAT 15.000 MURAH 14.875 4 Poin
    I15, INDOSAT 15.000 15.200 4 Poin
    IP20, INDOSAT 20.000 MURAH 19.850 3 Poin
    I20, INDOSAT 20.000 19.995 5 Poin
    IP25, INDOSAT 25.000 MURAH 24.825 5 Poin
    I25, INDOSAT 25.000 25.000 4 Poin
    IP30, INDOSAT 30.000 MURAH 29.550 7 Poin
    I30, INDOSAT 30.000 29.800 7 Poin
    I40, INDOSAT 40.000 MURAH 39.450 8 Poin
    I40, INDOSAT 40.000 39.750 8 Poin
    IP50, INDOSAT 50.000 MURAH 49.000 5 Poin
    I50, INDOSAT 50.000 49.700 10 Poin
    IP60, INDOSAT 60.000 MURAH 58.750 10 Poin
    I60, INDOSAT 60.000 59.000 10 Poin
    IP70, INDOSAT 70.000 MURAH 68.300 10 Poin
    I70, INDOSAT 70.000 69.000 10 Poin
    IP80, INDOSAT 80.000 MURAH 78.000 10 Poin
    I80, INDOSAT 80.000 79.000 10 Poin
    IP90, INDOSAT 90.000 MURAH 87.500 10 Poin
    I90, INDOSAT 90.000 89.000 10 Poin
    IP100, INDOSAT 100.000 MURAH 97.250 10 Poin
    I100, INDOSAT 100.000 98.000 30 Poin
    I150, INDOSAT 150.000 146.500 40 Poin
    I200, INDOSAT 200.000 192.000 50 Poin
    I250, INDOSAT 250.000 235.000 65 Poin

  • Indosat Pulsa Transfer

  • Kode Harga CashPoin
    ITF10, TRANSFER PULSA 10.000 10.700 5 Poin
    ITF15, TRANSFER PULSA 15.000 15.500 5 Poin
    ITF20, TRANSFER PULSA 20.000 20.000 5 Poin
    ITF25, TRANSFER PULSA 25.000 24.800 5 Poin
    ITF30, TRANSFER PULSA 30.000 29.800 5 Poin
    ITF40, TRANSFER PULSA 40.000 39.900 5 Poin
    ITF50, TRANSFER PULSA 50.000 49,000 5 Poin
    ITF60, TRANSFER PULSA 60.000 58.750 5 Poin
    ITF70, TRANSFER PULSA 70.000 68.750 5 Poin
    ITF80, TRANSFER PULSA 80.000 78.250 5 Poin
    ITF90, TRANSFER PULSA 90.000 87.800 5 Poin
    ITF100, TRANSFER PULSA 100.000 97.000 5 Poin

  • INDOSAT SMS

  • Kode Harga CashPoin
    IS5, 300SMS SESAMA 100 SMS ALL 6.750 10 Poin
    IS10S, ISAT SMS 1250 + 250 ALL OPR 12.750 10 Poin
    IS10, 600 SMS SESAMA 200 SMS ALL 12.000 10 Poin
    IS25, 2000 SMS SESAMA 500 SMS ALL 28.250 10 Poin

  • INDOSAT TELPON

  • Kode Harga CashPoin
    ITLP1 – 1000MNIT SESAMA 1HR 6.000 10 Poin
    ITLP2 – UNLIMITED SESAMA + 30 MENIT ALL 7 HR 17.250 10 Poin
    ITLP4 – UNLIMITED SESAMA 30 HR  11.750 10 Poin
    ITLP4 – UNLIMITED SESAMA + 250 MENIT ALL 30 HR 52.000 10 Poin

  • Indosat Data Freedom U

  • Kode Harga CashPoin
    ID1, 1GB + 4,5GB APPS 30HR 30.150 10 Poin
    ID2, 2GB + 7,5GB APPS 30HR 49.750 10 Poin
    ID3, 3GB + 15GB APPS + SMS 30HR 69.625 10 Poin
    ID7, 7GB + 20GB APPS + SMS 30HR 90.000 10 Poin
    ID10, 10GB + 25GB APPS + SMS TELP 30HR 94.500 10 Poin
    ID99, 60GB + APP + SMS & TELP 30 HR 154.500 10 Poin
           
         
         

  • Indosat Data Freedom U Gift

  • Kode Harga CashPoin
    IGF1, 1GB REG + 4,5GB APPS 30 HARI 23.500 10 Poin
    IGF2, 2GB REG + 7,5GB APPS 30 HARI 37.000 10 Poin
    IGF3, 3GB REG + 15GB APPS + UNLI SMS 30 HARI 55.000 10 Poin
    IGF7, 7GB REG + 20GB APPS + UNLI SMS 30 HARI 72.750 10 Poin
    IGF10, 10GB REG + 25GB APPS + UNLI TELP & SMS 30 HARI 92.500 10 Poin
    IGF38, 38GB REG + 25GB APPS + UNLI TELP & SMS 30 HARI 137.000 10 Poin

  • Indosat Data Harian U

  • Kode Harga CashPoin
    IDH7 – UNLIMITED 1 GB/HR 7 HARI 26.250 10 Poin
    IDH14 – UNLIMITED 1 GB/HR 14 HARI 45.000 10 Poin
    IDH28 – UNLIMITED 1 GB/HR 28 HARI 77.500 10 Poin

  • Indosat Data Mini

  • Kode Harga CashPoin
    IDM2, INDOSAT 2,5GB 5 HARI 11.250 10 Poin
    IDM5, INDOSAT 5GB 3 HARI 14.750 10 Poin
    IDM7, INDOSAT 7GB 5 HARI 20.750 10 Poin

  • Indosat New Freedom

  • Kode Harga CashPoin
    IDN2, 2GB + 1GB + 1GB + 5MNT ALL 30HR 25.000 10 Poin
    IDN4, 4GB + 2GB + 2GB + 20 MNT ALL 30HR 35.000 10 Poin
    IDN7, 7,5GB + 3,5GB + 3GB + 30MNT ALL 30HR 49.000 10 Poin
    IDN11, 11GB + 5GB LKL+ 4GB MDS + 40MNT ALL 30HR 67.500 10 Poin
    IDN16, 16GB + 8GB LKL+ 6GB MDS+ 60MNT ALL 30HR 96.000 10 Poin
    IDN25, 25GB + 15GB + 10GB + 60MNT ALL 30HR 145.000 10 Poin

  • Indosat Data Pure

  • Kode Harga CashPoin
    IDP100M, 100MB 24JAM 30HR 1.250 10 Poin
    IDP250M, 250MB 24JAM 30HR 5.200 10 Poin
    IDP500M, 500MB 24JAM 30HR 7.500 10 Poin
    IDP1GB, 1GB 24JAM 30HR 8.500 10 Poin
    IDP2GB, 2GB 24JAM 30HR 17.500 10 Poin
    IDP3GB, 3GB 24JAM 30HR 27.000 10 Poin
    IDP4GB, 4GB 24JAM 30HR 33.500 10 Poin
    IDP5GB, 5GB 24JAM 30HR 48.000 10 Poin
    IDP6GB, 6GB 24JAM 30HR 62.000 10 Poin
    IDP7GB, 7GB 24JAM 30HR 69.000 10 Poin
    IDP8GB, 8GB 24JAM 30HR 78.500 10 Poin
    IDP9GB, 9GB 24JAM 30HR 81.000 10 Poin
    IDP10GB, 10GB 24JAM 30HR 82.500 10 Poin

  • ISAT DATA YELLOW

  • Kode Harga Harga
    IDY1, YELLOW 1GB REG 1 HARI 4.000 10 Poin
    IDY3, YELLOW 1GB REG 3 HARI 5.500 10 Poin
    IDY7, YELLOW 1GB REG 7 HARI 10.000 10 Poin
    IDY15, YELLOW 1GB REG 15 HARI 13.500 10 Poin

  • ISAT FREEDOM COMBO

  • Kode Harga Harga
    IDF1, 2GB REG+3GB 4G + 2GB APP + 5GB MDS 66.000 10 Poin
    IDF2, 4GB REG + 8GB 4G + 4GB APP+ 10GB MDS 101.000 10 Poin
    IDF3, 8GB REG + 12GB 4G + 6GB APP + 15GB MDS 151.000 10 Poin
    IDF4, 12GB REG + 25GB 4G + 8GB APP + 20GB MDS 201.000 10 Poin

  • ISAT FREEDOM INTERNET

  • Kode Harga Harga
    IDFR2M, FREEDOM INTERNET 2GB 15HR 15.000 10 Poin
    IDFR2, FREEDOM INTERNET 2GB 30HR 15.500 10 Poin
    IDFR3, FREEDOM INTERNET 3GB 30HR 25.000 10 Poin
    IDFR4, FREEDOM INTERNET 4GB 30HR 47.300 10 Poin
    IDFR10, FREEDOM INTERNET 10GB 30HR 48.500 10 Poin
    IDFR18, FREEDOM INTERNET 18GB 30HR 71.500 10 Poin
    IDFR25, FREEDOM INTERNET 25GB 30HR 95.700 10 Poin

0817 | 0818 | 0819 | 0859 | 0877 | 0878
  • XL PULSA

  • Kode Harga CashPoin
    XP5, XL 5.000 MURAH 5.850 2 Poin
    X5, XL 5.000 5.900 2 Poin
    XP10, XL 10.000 MURAH 10.850 3 Poin
    X10, XL 10.000 10.875 3 Poin
    X15, XL 15.000 MURAH 14.975 5 Poin
    X15, XL 15.000 15.000 5 Poin
    XP25, XL 25.000 MURAH 24.900 5 Poin
    X25, XL 25.000 24.930 5 Poin
    X25, XL 30.000 MURAH 29.900 7 Poin
    X25, XL 30.000 30.000 7 Poin
    XP50, XL 50.000 MURAH 49.750 10 Poin
    X50, XL 50.000 49.950 10 Poin
    XP100, XL 100.000 MURAH 98.550 30 Poin
    X100, XL 100.000 99.000 30 Poin
    X150, XL 150.000 149.500 40 Poin
    X200, XL 200.000 199.500 50 Poin
    X300, XL 300.000 298.750 75 Poin
    X500, XL 500.000 497.750 100 Poin

  • XL PULSA TRANSFER

  • Kode Harga CashPoin
    XT5, XL TRANSFER 5.000 5.775 10 Poin
    XT10, XL TRANSFER 10.000 10.699 10 Poin
    XT15, XL TRANSFER 15.000 15.000 10 Poin
    XT25, XL TRANSFER 20.000 19.650 10 Poin
    XT25, XL TRANSFER 25.000 24.850 10 Poin
    XT30, XL TRANSFER 30.000 29.550 10 Poin
    XT50, XL TRANSFER 50.000 48.999 10 Poin
    XT70, XL TRANSFER 70.000 68.500 10 Poin
    XT75, XL TRANSFER 75.000 73.500 10 Poin
    XT100, XL TRANSFER 100.000 97.999 10 Poin

  • XL NELPON

  • Kode Harga CashPoin
    XN1, 350MNT SESAMA + 50MNT ALL( 7HARI ) 10.500 10 Poin
    XN2, 200MNT SESAMA ( 14HARI ) 14.500 10 Poin
    XN3, 500MNT SESAMA ( 30HARI ) 35.000 10 Poin
    XN4, 200MNT SESAMA + 400SMS SESAMA (30 HARI) 35.000 10 Poin
    XN5, 300MNT ALL OPERATOR (30 HARI) 71.200 10 Poin
    XN6, 300 MENIT ANYNET 90 HARI 94.500 10 Poin
    XN7, 500 MENIT ANYNET 90 HARI 139.750 10 Poin

  • XL DATA MINI

  • Kode Harga CashPoin
    VXM10, 1GB REGULER 7 HARI 11.050 10 Poin
    VXM20, 2GB REGULER 7 HARI 17.000 10 Poin
    VXM30, 3GB REGULER 7 HARI 23.500 10 Poin

  • XL DATA COMBO

  • Kode Harga CashPoin
    XDC6, 5GB REG  + 10GB YOUTUBE + 20 MENIT TELP 30 HARI 56.500 10 Poin
    XDC12, 10GB REG  + 20GB YOUTUBE + 30 MENIT TELP 30 HARI 82.990 10 Poin
    XDC18, 15GB REG  + 30GB YOUTUBE + 40 MENIT TELP 30 HARI 120.825 10 Poin
    XDC30, 20 REG  + 40GB YOUTUBE + 60 MENIT TELP 30 HARI 164.000 10 Poin
    XDC42, 35GB REG  + 70GB YOUTUBE + 90 MENIT TELP 30 HARI 219.000 10 Poin

  • XL DATA COMBO LITE

  • Kode Harga CashPoin
    XDL24, XTRA COMBO LITE S 22.000 10 Poin
    XDL30, XTRA COMBO LITE M 28.500 10 Poin
    XDL40, XTRA COMBO LITE L 39.000 10 Poin
    XDL63, XTRA COMBO LITE XL 63.000 10 Poin
    XDL99, XTRA COMBO LITE XXL 99.000 10 Poin
    XDL124, XTRA COMBO LITE XXXL 123.000 10 Poin

  • XL DATA COMBO VIP

  • Kode Harga CashPoin
    XDV5, 5GB REG + 5GB Youtube + 20 Menit tlp All opr 30 Hari 63.000 10 Poin
    XDV10, 10GB (2G/3G/4G) + 10GB Youtube + 30 Menit tlp All opr 30 Hari 91.500 10 Poin
    XDV15, 15GB REG + 15GB Youtube + 40 Menit tlp All opr 30 Hari 123.250 10 Poin
    XDV20, 20GB REG + 20GB Youtube + 60 Menit tlp All opr 30 Hari 171.500 10 Poin
